Please see the below documents for the Parish Council Accounts and Audit
Exercise of Public Rights Form
ACCOUNTS
| MANFIELD WITH CLIFFE PARISH COUNCIL | ||||||
| BANK RECONCILLIATION 31 MARCH 2023 | ||||||
| PREPARED BY S. NATTRASS:CLERK | ||||||
| UNPRESENTED CHEQUES AT 31 MARCH 2023 | NONE | |||||
| UNBANKED CASH AT 31 MARCH 2023 | NONE | |||||
| NET BALANCES AT 31 MARCH 2023 | £3,347.18 | |||||
| OPENING BALANCE | £3,218.32 | |||||
| RECEIPTS | £3,153.45 | |||||
| PAYMENTS | £3,024.59 | |||||
| CLOSING BALANCE AT 31 MARCH 20233345.22 | £3,347.18 | |||||

